Plans
Plan comparison
Pick the tier that matches tenancy, identity, and support requirements. *Subject to contract.
| Starter | Pro | Business | Enterprise | Gov | MSP | |
|---|---|---|---|---|---|---|
| Tenants | 1 | 1 | 3 | Unlimited* | Unlimited* | Child tenants |
| Seats | 5 | Metered | Metered | Metered | Metered | Metered |
| AI Copilot | Limited | Full | Full | Full | Full | Full |
| SOAR | — | Yes | Yes | Yes | Yes | Yes |
| SSO | — | — | Add-on | Yes | Yes | Yes |
| SCIM | — | — | — | Yes | Yes | Yes |
| Retention | 14d | 30d | 90d | Custom | Custom | Custom |
| Support | Community | Priority | Dedicated | Dedicated | Partner | |
| SLA | — | — | 99.5% | 99.9% | 99.9% | Custom |
Get started
Run your security program on CYBRION.
Book a demo—or start on the free Starter plan. Paid features activate only after Razorpay confirms checkout.
Powered by CYBOT-X Technologies Private Limited · app.cybot-x.in